Yearbooks
Find yourself! Find your parents! Find your Grandparents! (Put your school name in the Search box)
|
Classic Indiana High Schools
(Share your school with us)
If your high school is listed below, just click the name to visit the team page.
If your high school is not listed, please fill out the "Submit Your School" form below to have your high school added to our site.
Featured Schools
--------- Anderson ---------------------------------
--------- Beech Grove ------------------------------
--------- Hartford City ----------------------------
--------- Indianapolis -----------------------------
--------- Kingsbury --------------------------------
--------- Michigan City -----------------------------
--------- Muncie -----------------------------------
--------- South Bend -------------------------------
Other Schools(If you would like for us to feature one of these schools, fill out the "Submit Your School" form.)
|  | Number of alumni at Classmates.com® (click the number for free registration) |
| City and/or School | | Nickname | School Colors | Consolidated into: |
| Acton High School | | Redbirds | Blue and Red | Franklin Central |
| Adams Township High School | | Tigers | Blue and Gold | Twin Lakes |
| Advance High School | 221 | Osceoleons | Purple and Gold | Western Boone |
| Akron High School | 486 | Flyers | Black and Gold | Tippecanoe Valley |
| Alamo High School | 124 | Warriors | Red and White | Southmont |
| Albany High School | 442 | Wildcats | Red and White | Delta |
| Albion High School | | Trojans | Blue and White | Central Noble |
| Alfordsville High School | 61 | Yellow Jackets | Yellow and White | Barr-Reeve |
| Alquina High School | 105 | Blue Arrows | Blue and White | Connersville |
| Ambia High School | 196 | Wildcats | Blue and Gold | Benton Central |
| Amboy High School | | Pirates | Purple and Gold | Oak Hill |
| Amo High School | 170 | Aces | Blue and White | Cascade |
| Anderson Madison Hts. High School | 8,736 | Pirates | Black and Red | Anderson & Highland |
| Anderson St. Marys High School | 273 | Gaels | Blue and Gold | Anderson & Highland |
| Andrews High School | 194 | Cardinals | Red and White | Huntington North |
| Arcadia High School | 113 | Dragons | Black and Gold | Hamilton Heights |
| Arcola High School | 179 | Aces | Green and White | Carroll |
| Arlington High School | 515 | Wildcats | Purple and White | Rushville |
| Ashboro High School | 49 | Shamrocks | Green and White | Clay City |
| Ashley High School | 263 | Aces | Blue and Red | DeKalb |
| Atlanta High School | | Cardinals | Red and White | Hamilton Heights |
| Atwood High School | | Greyhounds | Maroon and White | Warsaw |
| Auburn High School | 975 | Red Devils | Black and Red | DeKalb |
| Aurora High School | 1,395 | Red Devils | Red and White | South Dearborn |
| Avilla High School | 210 | Panthers | Blue and White | East Noble |
| Bainbridge High School | 277 | Pointers | Purple and Gold | North Putnam |
| Banquo High School | | Ghosts | Red and White | Huntington North |
| Battle Ground High School | 369 | Tomahawks | Black and Gold | Lafayette Harrison |
| Baugo Township High School | | Jimmies | Maroon and White | Jimtown |
| Beaver Dam High School | 52 | Beavers | Blue and Gold | Tippecanoe Valley |
| Bedford High School | 2,138 | Stonecutters | Red and White | Bedford North Lawrence |
| Bellmore High School | | Golden Eagles | Black and Gold | Rockville |
| Bentonville High School | | Trojans | Red and White | Connersville |
| Berne High School | | Bears | Blue and White | South Adams |
| Bicknell High School | 449 | Bulldogs | Black and Old Gold | North Knox |
| Bippus High School | | Tigers | Blue and Gold | Huntington North |
|  | Number of alumni at Classmates.com® (click the number for free registration) |
| City and/or School | | Nickname | School Colors | Consolidated into: |
| Birdseye High School | 108 | Yellow Jackets | Black and Gold | Forest Park |
| Blackhawk High School | | Chieftains | Red and Black | Terre Haute South |
| Bloomingdale High School | 57 | Bulldogs | Purple and Gold | Turkey Run |
| Bloomingdale Academy | | Immortals | Purple and White | Turkey Run |
| Bloomington High School | 2,651 | Panthers | Purple and White | Bloomington North & South |
| Boggstown High School | | Panthers | Blue and White | Triton Central |
| Boston High School | 128 | Terriers | Blue and Gold | Richmond |
| Boswell High School | 144 | Blackhawks | Black and Gold | Benton Central |
| Bourbon High School | 230 | Comets | Blue and White | Triton |
| Bowers High School | | Blackshirts | Black and Gold | North Montgomery |
| Brazil High School | 2,706 | Red Devils | Red and White | Northview |
| Bridgeton High School | 73 | Raccoons | Black and Gold | Riverton Parke |
| Bright High School | 106 | Panthers | Blue and White | East Central | |
| Brighton High School | 93 | Wildcats | Black and Gold | Lakeland |
| Bristol High School | 240 | Pirates | Black and Orange | Elkhart Central |
| Bristow High School | 30 | Purple Aces | Purple and Gold | Perry Central |
| Brook High School | 200 | Aces | Purple and Gold | South Newton |
| Brookston High School | 189 | Bombers | Gold, Black and Orange | Frontier |
| Brookville High School | 1,959 | Greyhounds | Green and White | Franklin County |
| Brownstown High School | 2,829 | Bears | Black and Gold | Brownstown Central |
| Brownsville High School | | Lions | Black and Red | Union County |
| Bruceville High School | 161 | Hilltoppers | Blue and Red | North Knox |
| Bryant High School | 184 | Owls | Blue and White | Jay County |
| Buck Creek High School | 64 | Cobras | Black and Red | Lafayette Harrison |
| Buffalo High School | | Bison | Black and Old Gold | North White |
| Bunker Hill High School | 330 | Minutemen | Green and White | Maconaquah |
| Burket High School | | Hawks | Purple and Gold | Tippecanoe Valley |
| Burlington High School | 84 | Polar Cubs | Purple and White | Carroll |
| Burnettsville High School | 89 | Bees | Red and White | Twin Lakes |
| Burney High School | 138 | Panthers | Purple and White | North & South Decatur |
| Butler High School | 366 | Windmills | Blue and White | Maconaquah |
| Butler Township High School | | Tomahawks | Green and Gold | Eastside |
| Butlerville High School | 17 | Bulldogs | Red and White | Jennings County |
| Cadiz High School | 52 | Spaniards | Purple and White | Shenandoah |
| Cambridge City High School | | Wampus Cats | Red and Blue | Cambridge City Lincoln |
| Camden High School | 156 | Red Devils | Red and White | Delphi |
|  | Number of alumni at Classmates.com® (click the number for free registration) |
| City and/or School | | Nickname | School Colors | Consolidated into: |
| Campbellsburg High School | 138 | Warriors | Red and Gray | West Washington |
| Carlisle High School | 203 | Indians | Red and White | Sullivan |
| Carrollton High School | | Cardinals | Black and Red | Carroll |
| Carthage High School | 225 | Blue Raiders | Blue and White | Knightstown |
| Castleton High School | | Comets | Blue and Gray | Lawrence Central |
| Cayuga High School | 153 | Indians | Purple and Old Gold | North Vermillion |
| Center High School | 156 | Spartans | Blue and White | Wapahani |
| Center Township High School | | Blue Streaks | Blue and Gold | Knox |
| Central High School | 186 | Wildcats | Green and White | Madison |
| Chalmers High School | | Cardinals | Red and White | Frontier |
| Chandler High School | 95 | Panthers | Purple and White | Castle |
| Charlottesville High School | 213 | Eagles | Blue and White | Eastern Hancock |
| Chester Center High School | 89 | Indians | Purple and Gold | Southern Wells |
| Chester Township High School | 92 | Panthers | Blue and White | Manchester |
| Chili High School | 8 | Polar Bears | Black and White | North Miami |
| Chippewa High School | 35 | Indians | Red and White | Northfield |
| Chrisney High School | 273 | Wildcats | Black and Orange | Heritage Hills |
| Cicero High School | | Red Devils | Red and Old Gold | Hamilton Heights |
| Clark Township High School | 86 | Lions | Blue and White | Whiteland |
| Clarks Hill High School | 43 | Hillers | Red and White | McCutcheon |
| Clarksburg High School | 136 | Knights | Black and Red | North Decatur |
| Clay Township High School | 104 | Indians | Red and Gray | Maconaquah |
| Claypool High School | 97 | Knights | Black and Orange | Warsaw |
| Clayton High School | 238 | Cardinals | Black and Red | Cascade |
| Clear Creek High School | 131 | Bulldogs | Red and White | Huntington North |
| Clear Spring High School | 122 | Purple Warriors | Purple and Gold | Brownstown Central |
| Clifford High School | 40 | Panthers | Purple and White | Hauser |
| Clinton High School | 1,735 | Wildcats | Purple and Gold | South Central |
| Clinton Township High School | 24 | Trojans | Black and Old Gold | South Vermillion |
| Coal City High School | 66 | Colts | Blue and White | Owen Valley |
| Coal Creek Central High School | 186 | Bearcats | Black and Red | North Montgomery |
| Coalmont High School | 85 | Cardinals | Red and White | Shakamak |
| Coesse High School | 34 | Indians | Black and Red | Columbia City |
| Colfax High School | 69 | Hickories | Blue and White | Clinton Prairie |
| College Corner High School | | Trojans | Red and Gray | Union County |
| Columbus High School | 4,210 | Bulldogs | Blue and White | Columbus North & East |
|  | Number of alumni at Classmates.com® (click the number for free registration) |
| City and/or School | | Nickname | School Colors | Consolidated into: |
| Concannon High School | 197 | Cannons | Blue and White | West Vigo |
| Converse High School | 143 | Bordermen | Red and White | Oak Hill |
| Cortland High School | | Eagles | Black and Gold | Seymour |
| Cory High School | 82 | Apple Boys | Black and Gold | Clay City |
| Corydon High School | 361 | Panthers | Black and Old Gold | Corydon Central |
| Cromwell High School | 100 | Spartans | Black and White | West Noble |
| Cross Plains School | 53 | Wildcats | Blue and White | South Ripley |
| Culver High School | 2,506 | Indians | Maroon and White | Culver Community |
| Cutler High School | 40 | Wildcats | Black and Gold | Carroll |
| Cuzco High School | | Bear Cubs | Black and White | Dubois Northeast |
| Cynthiana High School | | Annas | Blue and Gold | North Posey |
| Dale High School | 439 | Golden Aces | Black and Gold | Heritage Hills |
| Dana High School | 133 | Aggies | Purple and White | South Vermillion |
| Darlington High School | 229 | Indians | Red and White | North Montgomery |
| Dayton High School | 155 | Bulldogs | Black and Gold | McCutcheon |
| Decatur High School | 1,033 | Yellow Jackets | Green and Gold | Bellmont |
| Decatur Catholic High School | 81 | Commodores | Purple and Gold | Bellmont |
| Decker High School | 144 | Aces | Navy and Old Gold | South Knox |
| Decker Chapel School | 23 | Panthers | Scarlet and White | South Knox |
| Deedsville High School | 38 | Trojans | Green and White | North Miami |
| Deer Creek High School | 15 | Crickets | Maroon and White | Carroll |
| Demotte High School | 413 | Indians | Red and White | Kankakee Valley |
| Depauw High School | | Blue River Echos | Blue and Gold | North Harrison |
| Deputy High School | 97 | Warriors | Red and White | Madison |
| Derby High School | | Warriors | Black and Gold | Perry Central |
| Desoto High School | 78 | Panthers | Purple and Gold | Delta |
| Dillsboro High School | 303 | Bulldogs | Blue and Gold | South Dearborn |
| Dover High School | 124 | Blue Devils | Blue and Gold | Western Boone |
| Dubois High School | 336 | Jeeps | Blue and silver | Dubois Northeast |
| Dugger High School | | Bulldogs | Black and Old Gold | Union |
| Dunkirk High School | 663 | Speedcats | Green and White | Jay County |
| Dupont High School | 119 | Hornets | Black and Red | Madison |
| Dyer High School | 767 | Indians | Blue and Gold | Lake Central |
| Earl Park High School | 90 | Cardinals | Cardinal and White | Benton Central |
| East Chicago Roosevelt High School | 3,248 | Roughriders | Purple and White | East Chicago Central |
| East Chicago Washington High School | 4,407 | Senators | Maroon and White | East Chicago Central |
|  | Number of alumni at Classmates.com® (click the number for free registration) |
| City and/or School | | Nickname | School Colors | Consolidated into: |
| East Tipp High School | 396 | Trojans | Red and Gray | Lafayette Harrison |
| Eaton High School | 277 | Norsemen | Purple and Gold | Delta |
| Economy High School | 67 | Cardinals | Red and White | Hagerstown |
| Eden High School | 17 | Flyers | Black and Gold | Greenfield Central |
| Edwardsport High School | 359 | Powers | Green and White | North Knox |
| Elberfeld High School | 101 | Hornets | Black and Red | Tecumseh |
| Elizabeth High School | 99 | Pirates | Purple and Old Gold | South Central |
| Elkhart High School | 4,897 | Blue Blazers | Blue and White | Elkhart Central |
| Ellettsville High School | 452 | Golden Eagles | Black and Gold | Edgewood |
| Elnora High School | 142 | Owls | Red and White | North Daviess |
| English High School | 392 | Red Raiders | Black and Red | Crawford County |
| Epsom High School | | Salts | Blue and White | North Daviess |
| Ervin Township High School | | Eagles | Blue and Gold | Northwestern |
| Etna Green High School | 83 | Cubs | Purple and White | Triton |
| Evansville Lincoln High School | 248 | Lions | Purple and Gold | all Evansville Schools |
| Evansville Rex Mundi High School | 808 | Monarchs | Blue and White | Mater Dei |
| Everton High School | | Bearcats | Purple and Old Gold | Connersville |
| Fair Oaks High School | 85 | Cherokees | Blue and White | Kankakee Valley |
| Fairbanks High School | | Trojans | Blue and Gold | North Central |
| Fairland High School | 79 | Hornets | Red and White | Triton Central |
| Fairmount High School | 788 | Quakers | Black and Gold | Madison-Grant |
| Fairview High School | 27 | Yellow Jackets | Black and White | Connersville |
| Farmersburg High School | 166 | Plowboys | Purple and Gold | North Central |
| Farmland High School | 153 | Wildcats | Blue and White | Monroe Central |
| Fayette Central High School | | Chiefs | Green and Gold | Connersville |
| Fayetteville High School | 140 | Lions | Blue and Gold | Bedford North Lawrence |
| Ferdinand High School | 166 | Crusaders | Blue and Gold | Forest Park |
| Fillmore High School | 218 | Cardinals | Black and Red | South Putnam |
| Fishers High School | 228 | Tigers | Red and White | Hamilton Southeastern |
| Flat Rock High School | 34 | Cardinals | Cardinal and White | Southwestern |
| Flora High School | 177 | Badgers | Blue and Gold | Carroll |
| Folsomville High School | | Eagles | Blue and Red | Boonville |
| Fontanet High School | 116 | Beantowners | Red and White | Terre Haute North |
| Forest High School | 52 | Bobcats | Black and Gold | Clinton Central |
| Fortville High School | 344 | Demons | Purple and Gold | Mt. Vernon |
| Fountain City High School | 221 | Little Giants | Black and Old Gold | Northeastern |
|  | Number of alumni at Classmates.com® (click the number for free registration) |
| City and/or School | | Nickname | School Colors | Consolidated into: |
| Fowler High School | 420 | Bulldogs | Black and Gold | Benton Central |
| Francesville High School | 227 | Zebras | Black and Orange | West Central |
| Francisco High School | 134 | Owls | Blue and White | Wood Memorial |
| Freedom High School | 47 | Aces | Red and White | Owen Valley |
| Freeland Park High School | 52 | Rockets | Black and Red | Benton Central |
| Freelandville High School | 138 | Fighting Dutchmen | Blue and White | North Knox |
| Freetown High School | 73 | Spartans | Blue and White | Brownstown Central |
| French Lick High School | 356 | Red Devils | Red and White | Springs Valley |
| Frichton High School | 112 | Eagles | Purple and White | South Knox |
| Ft. Branch High School | 441 | Twigs | Black and Gold | Gibson Southern |
| Ft. Wayne Central High School | 2,191 | Tigers | Green and White | Luers & Dwenger |
| Ft. Wayne Central Catholic High School | 2,278 | Fighting Irish | Blue and White | Ft. Wayne Schools |
| Fulton High School | 59 | Bulldogs | Black and Red | Caston |
| Galveston High School | 168 | Cardinals | Red and Blue | Cass |
| Gary Edison High School | 1,247 | Blazers | Green and White | Lake Station Edison |
| Gary Emerson High School | 4,019 | Tornados | Gold and Gray | Mann, West, & Wirt |
| Gary Froebel High School | 1,013 | Blue Devils | Blue and Flame | Roosevelt & West |
| Gary Tolleston High School | 1,513 | Blue Raiders | Blue and White | Gary West |
| Gas City High School | 139 | Tigers | Maroon and White | Mississinewa |
| Gaston High School | 199 | Bulldogs | Blue and White | Wes-Del |
| Geneva High School | 189 | Cardinals | Black and Red | South Adams |
| Gentryville High School | | Pirates | Green and White | Heritage Hills |
| Georgetown High School | 244 | Bearcats | Green and White | Floyd Central |
| Gilboa Township High School | 32 | Wildcats | Purple and Gold | Tri County |
| Gilead High School | 45 | Wildcats | Purple and White | North Miami |
| Gill Township High School | 38 | Rockets | Red and White | Sullivan |
| Gings High School | | Wildcats | Red and White | Rushville |
| Glendale High School | | Indians | Gold and White | Washington |
| Glenn High School | 216 | Pirates | Black and White | Terre Haute North |
| Glenwood High School | | Indians | Black and Old Gold | Rushville |
| Goldsmith High School | | Gold Bugs | Black and Gold | Tipton |
| Goodland High School | 169 | Trojans | Blue and Gold | South Newton |
| Gosport High School | 170 | Indians | Purple and Gold | Owen Valley |
| Grandview High School | | Yellow Jackets | Gold and Purple | South Spencer |
| Granville-Wells High School | 386 | Rockets | Black and White | Western Boone |
| Grass Creek High School | | Panthers | Black and Gold | Caston |
|  | Number of alumni at Classmates.com® (click the number for free registration) |
| City and/or School | | Nickname | School Colors | Consolidated into: |
| Gray High School | 83 | Redbirds | Red and White | Jay County |
| Graysville High School | 50 | Greyhounds | Red and White | Sullivan |
| Green Township High School | | Tigers | Green and White | Monroe Central |
| Greene Township High School | | Aces | Green and White | Turkey Run |
| Greenfield High School | 1,943 | Tigers | Black and Gold | Greenfield Central |
| Greens Fork High School | 75 | Demons | Black and Gold | Hagerstown |
| Greentown High School | 159 | Beavers | Green and White | Eastern |
| Griffin High School | 51 | Tornadoes | Red and White | North Posey |
| Grovertown High School | | Rams | Green and Gold | Oregon-Davis |
| Guilford High School | 43 | Quakers | Orange and Black | East Central |
| Hamlet High School | 75 | Tigers | Black and Gold | Oregon-Davis |
| Hammond Tech High School | 4,222 | Tigers | Brown and Old Gold | Other Hammond Schools |
| Hanna High School | 89 | Fishermen | Black and White | South Central |
| Hanover High School | 325 | Bulldogs | Navy and White | Southwestern |
| Hardinsburg High School | 70 | Bearcats | Green and Old Gold | West Washington |
| Harlan High School | 148 | Hawks | Blue and Gold | Leo & Woodlan |
| Harrisburg High School | 72 | Hornets | Green and White | Connersville |
| Harrison Township High School | 121 | Cardinals | Cardinal and White | Wes-Del |
| Hartford Township High School | | Gorillas | Red and White | South Adams |
| Haubstadt High School | 238 | Elites | Blue and White | Gibson Southern |
| Hayden High School | 45 | Haymakers | Blue and White | Jennings County |
| Hazelton High School | | Lions | Black and Gold | Princeton |
| Helmsburg High School | 119 | Tigers | Blue and White | Brown County |
| Heltonville High School | 140 | Blue Jackets | Royal Blue and White | Bedford North Lawrence |
| Hillsboro High School | 99 | Wildcats | Scarlet and Blue | Fountain Central |
| Hillsdale High School | 56 | Hilltoppers | Blue and Gold | South Vermillion |
| Hoagland High School | 220 | Wildcats | Blue and White | Heritage |
| Holland High School | 161 | Dutchmen | Red and White | Southridge |
| Holton High School | 132 | Warhorses | Red and White | South Ripley |
| Honey Creek High School | 1,027 | Honey Bees | Blue and White | Terre Haute South |
| Hope High School | 89 | Red Devils | Blue and Red | Hauser |
| Hopewell High School | | Tigers | Blue and Gold | Franklin |
| Howard Township High School | 51 | Hornets | Black and Gold | Northwestern |
| Huntertown High School | 320 | Wildcats | Black and Gold | Carroll |
| Huntingburg High School | 582 | Happy Hunters | Black and Red | Southridge |
| Huntington High School | 1,818 | Vikings | Black and Light Gold | Huntington North |
|  | Number of alumni at Classmates.com® (click the number for free registration) |
| City and/or School | | Nickname | School Colors | Consolidated into: |
| Huntington Catholic High School | 508 | Ramblers | Purple and Gold | Huntington North |
| Huntington Township High School | | Bearcats | Black and Red | Huntington North |
| Huntsville High School | | Redmen | Red and White | Union |
| Huron High School | 55 | Beavers | Black and Gold | Mitchell |
| Hymera High School | 223 | Shakamaks | Black and Old Gold | North Central |
| Idaville High School | 68 | Green Streaks | Green and White | Twin Lakes |
| Indianapolis Marshall High School | 4,329 | Patriots | Red, White and Blue | Other Indy schools |
| Indianapolis Shortridge High School | 6,444 | Blue Devils | Blue and White | Other Indy Schools |
| Ireland High School | 204 | Spuds | Green and White | Jasper |
| Jackson Center High School | 117 | Jaguars | Black and Gold | Southern Wells |
| Jackson Central High School | 301 | Eagles | Red, White, and Blue | Hamilton Heights |
| Jackson Township (Boone Co.) | | Rockets | Black and White | Western Boone |
| Jackson Township (Frankfort) | 119 | Cardinals | Cardinal and tan | Clinton Prairie |
| Jackson Township (Howard Co.) | | Stonewalls | Green and White | Eastern |
| Jackson Township (Randolph Co.) | 44 | Bulldogs | Orange and Black | Union City |
| Jackson Township (Valparaiso) | 65 | Panthers | Maroon and White | Chesterton |
| Jackson Township (Westport) | 103 | Tigers | Black and Gold | South Decatur |
| Jamestown High School | 164 | Little Giants | Red and White | Western Boone |
| Jasonville High School | 311 | Yellow Jackets | Blue and White | Shakamak |
| Jefferson (Randolph Co.) | | Red Devils | Blue and Red | Winchester |
| Jefferson Center High School | 53 | Tigers | Scarlet and Old Gold | Columbia City |
| Jefferson Township (Adams Co.) | | Warriors | Blue and Red | South Adams |
| Jefferson Township (Elkhart Co.) | | Tigers | Blue and Orange | Northridge |
| Jefferson Township (Grant Co.) | 218 | Yeomen | Green and White | Eastbrook |
| Jefferson Township (Huntington Co.) | | Spartans | Green and White | Huntington North |
| Jefferson Township (Tipton Co.) | 46 | Yankees | Red, White, and Blue | Tipton |
| Jonesboro High School | 36 | Zebras | Black and Red | Mississinewa |
| Kempton High School | 61 | Pirates | Purple and Gold | Tipton |
| Kendallville High School | 766 | Comets | Crimson and Gold | East Noble |
| Kennard High School | 39 | Leopardcats | Green and White | Knightstown |
| Kentland High School | | Blue Devils | Navy and Gray | South Newton |
| Kewanna High School | 321 | Indians | Blue and White | Caston, Rochester & Winamac |
| Kingman High School | 173 | Black Aces | Black and Orange | Fountain Central |
| Kirkland High School | | Kangaroos | Green and Gold | Adams Central |
| Kirklin High School | 135 | Travelers | Green and Gold | Clinton Central |
| Kitchel School | 26 | Cowboys | Blue and Gold | Union County |
|  | Number of alumni at Classmates.com® (click the number for free registration) |
| City and/or School | | Nickname | School Colors | Consolidated into: |
| Klondike High School | 361 | Nuggets | Blue, Gold and White | Lafayette Harrison |
| Kokomo Haworth High School | 3,981 | Huskies | Navy and Gold | Kokomo |
| L & M High School | 554 | Braves | Black and White | White River Valley |
| La Fontaine High School | 141 | Cossacks | Blue and White | Southwood |
| Laconia High School | | Aces | Columbia Blue and White | South Central |
| Ladoga High School | 226 | Canners | Green and Gold | Southmont |
| Lafayette Central High School | | Pirates | Black and Red | Homestead |
| Lagrange High School | 472 | Lions | Red and White | Lakeland |
| Lagro High School | 122 | Comets | Black and Red | Northfield |
| Laketon High School | 109 | Tigers | Black and Gold | Manchester |
| Lakeville High School | 356 | Trojans | Blue and Old Gold | LaVille |
| Lancaster Center High School | | Lancers | Red and White | Huntington North |
| Lancaster Central High School | 194 | Bobcats | Green and White | Norwell |
| LaOtto High School | | Hornets | Green and White | Kendallville and East Noble |
| Lapaz High School | 275 | Vikings | Blue and Yellow | LaVille |
| Larwill High School | 217 | Trojans | Purple and Gold | Whitko |
| Laurel High School | 694 | Panthers | Red and White | Franklin County |
| Lawrence High School | | Lions | Red and White | Lawrence Central |
| Leavenworth High School | 251 | Wyandottes | Black and Gold | Crawford County |
| Leesburg High School | 133 | Blue Blazers | Blue and White | Warsaw |
| Leiters Ford High School | 24 | Braves | Blue and Gold | Culver |
| Leopold High School | | Leopards | Black and White | Perry Central |
| Letts High School | | Bearcats | Red and White | South Decatur |
| Lewisville High School | | Bears | Purple and White | Tri |
| Lexington High School | 103 | Minutemen | Red and White | Scottsburg |
| Ligonier High School | 406 | Red Raiders | Green and Scarlet | West Noble |
| Lima High School | 104 | Orioles | Black and Orange | Lakeland |
| Lincoln High School | | Railsplitters | Black and Gold | Cass |
| Lincolnville High School | | Gold Bugs | Purple and Gold | Southwood |
| Linden High School | 163 | Bulldogs | Black and Gold | North Montgomery |
| Linlawn High School | 18 | Pirates | Blue and Gold | Southwood |
| Little York High School | | Wildcats | Red and Gray | Salem |
| Lizton High School | 116 | Blue Blazers | Blue and White | Tri West |
|