| School | Location | Nickname | School Colors | Links & Info |
A. C. Carter High School | Summerville | ? | ? | |
A. R. Johnson High School 1945-1949 | Augusta | Wildcats | ? | ARJHSEMHS |
A. S. Clark High School | Cordele | Rams | Gold Green | Cordele |
Abbeville High School ????-1965 | Abbeville | Wildcats? | Garnet Gold? | |
Acworth High School 1800s-1958 | Acworth | Camels | Black Orange | History Facebook |
Acworth High School ????-1958 | Acworth | Indians | ? | History |
Adrian High School ????-1984 | Adrian | Red Devils | Red White | Facebook |
Alamo High School ????-1962? | Alamo | Bulldogs | ? | |
Alapaha High School ????-1952 | Alapaha | Eagles | Blue Gold | Facebook old photos |
Alexander Stephens Institute 1920-1965 | Crawfordville | Rebels | ? | |
Alma Consolidated High School | Alma | Tigers | ? | Tigerettes |
Alma High School 1902-1958 | Alma | Red Raiders | ? | |
Alonzo Richardson High School ????-1943 | College Park | Rams | ? | Photos |
Ambrose High School ????-1955 | Ambrose | Blue Devils | ? | |
Americus High School ????-2006 | Americus | Panthers | Blue White | |
Americus Institute | Americus | ? | ? | |
Anthony High School ????-1938 | Americus | ? | ? | |
Appling County Consolidated High School | Baxley | Rams | ? | |
Archer High School ????-1996 | Atlanta | Eagles | Crimson White | Facebook |
Archer High School ????-1996 | Atlanta | War Eagles | Crimson White | Facebook |
Arlington Christian High School 1959-1986 | Fairburn | Eagles | Green White | |
Arlington High School ????-1963 | Arlington | Travellers | ? | |
Arnold High School ????-1985 | Savannah | Eagles | Black Yellow | |
Ashburn High School ????-1957 | Ashburn | Bearcats | Blue Gold | |
Athens High & Industrial 1886-1964 | Athens | Yellow Jackets | ? | |
Athens High School 1909-1970 | Athens | Maroons | Crimson White | |
Athens High School 1909-1970 | Athens | Trojans | ? | |
Atkinson County Training | Pearson | Rams | ? | |
Attapulgus High School ????-1966 | Attapulgus | Amazons | ? | |
Attapulgus High School ????-1966 | Attapulgus | Bulldogs | ? | |
Attapulgus High School ????-1966 | Attapulgus | Yellow Jackets | Black Red | |
Attapulgus-Mount Moriah High School | Attapulgus | Jaguars | ? | |
Austell High School ????-1952 | Austell | Wildcats | ? | |
Avondale High School | Avondale | ? | ? | |
B. D. Perry High School | East Dublin | Eagles | ? | |
Bailey-Johnson High School | Alpharetta | Lions | ? | |
Baker County High School ????-1981 | Newton | Indians | ? | |
Ballard High School ????-1949 | Macon | ? | ? | |
Ballard-Hudson High School ????-1970 | Macon | Bulldogs | Maroon White | |
Ballard-Hudson High School 1949-1970 | Macon | Tigers | Maroon White | |
Barney High School ????-1944 | Barney | Tigers | ? | |
Barwick High School | Barwick | Hornets | ? | |
Baxley High School ????-1956 | Baxley | Comets | Red White | |
Baxley High School ????-1956 | Baxley | Pirates | Red Black | |
Beach High School 1867-???? | Savannah | Bulldogs | Blue Gold | |
Berry Academy 1902-1983 | Mt. Berry | Falcons | ? | Alumni site |
Bethel High School | Colquitt | ? | ? | |
Bethune High School | Folkston | Wildcats | ? | |
Blackshear High School ????-1981 | Blackshear | Panthers | Black Gold | |
Blackshear High School ????-1981 | Blackshear | Tigers | ? | |
Blackwell Memorial High School | Elberton | Rams | ? | |
Blakely-Union High School ????-1966 | Blakely | Bobcats | Blue Gold | |
Blakeney High School ????-1970 | Waynesboro | Lions | ? | |
Blanchard High School | Appling | Bulldogs | Blue White | |
Blue Ridge High School ????-1956 | Blue Ridge | Railbirds | ? | |
Blythe High School | Blythe | Black Cats | Black Gold | |
Boddie High School | Milledgeville | Rattlers | Maroon White | |
Bogart High School ????-1956 | Bogart | Bulldogs | ? | |
Boggs Academy 1906-1984 | Keysville | Panthers | Blue Gold | Facebook |
Bonaire High School | Bonaire | Wildcats | ? | |
Booker High School ????-1970 | Barnesville | Tigers | Blue Maroon Silver | |
Boston High School ????-1961 | Boston | Indians | Gold Green | |
Boys Catholic High School ????-1957 | Augusta | Shamrocks | Gold Green | |
Boys High School 1872-1947 | Atlanta | Purple Hurricanes | Gold Purple | |
Bozeman High School | Hawkinsville | ? | ? | |
Braselton High School | Braselton | Bees | ? | |
Briarwood High School 1965-1982 | East Point | Buccaneers | Black White | Facebook |
Brooks County Training | Dixie | ? | ? | |
Brooks High School | Quitman | Wildcats | ? | |
Brown High School 1947-1992 | Atlanta | Jaguars | Gold Purple | |
Brown High School 1947-1992 | Atlanta | Rebels | Blue Grey | |
Brown High School | Moreland | ? | ? | |
Broxton-Mary Hayes High School ????-1990 | Broxton | Buccaneers | ? | |
Broxton-Mary Hayes High School ????-1990 | Broxton | Gold Nuggets | ? | |
Bruce Street High School | Lithonia | Eagles | Blue White | |
Bryan High School | Jefferson | Panthers | ? | |
Bryant High School | Moultrie | Rams | ? | |
Bryant Street High School | Conyers | ? | ? | |
Buchanan High School ????-1968 | Buchanan | Yellow Jackets | Black Gold | |
Buford Colored High School | Buford | ? | ? | |
Burgess-Landrum High School | Millen | Bombers | ? | |
Burney Harris High School 1964-1970 | Athens | Yellow Jackets | Blue Gold | |
Burney Harris High School 1964-1970 | Athens | Yellow Jackets | Blue Gold | |
Burney Street High School | Madison | ? | ? | |
Butler High School ????-1965 | Butler | Bears | ? | |
Butler High School ????-1969 | Gainesville | Tigers | Gold Maroon | see blog |
Butler-Baker High School | Eatonton | ? | ? | |
Byron High School ????-1970 | Byron | Flashes | Green White | |
Cadwell High School | Cadwell | Bulldogs | ? | |
Camilla Consolidated High School | Camilla | Pirates | Blue Red White | |
Camilla High School | Camilla | Indians | ? | |
Camilla High School | Camilla | Panthers | ? | |
Camilla High School | Camilla | Ramblers | Black Orange | |
Campbell High School 1920-1990 | Fairburn | Bears | Blue Gold | Facebook, Class of 90 |
Campbell High School 1952-1989 | Smyrna | Panthers | Green White Gold | Facebook |
Candler County Training | Metter | Tigers | ? | |
Canton High School ????-1956 | Canton | Greenies | ? | |
Carnesville High School | Carnesville | Wildcats | Black Yellow | |
Carnesville Trade | Carnesville | ? | ? | |
Carroll County Training | Carrollton | ? | ? | |
Carver High School | Atlanta | Panthers | Grey Maroon | |
Carver High School | Carrollton | Yellow Jackets | Black Gold | |
Carver High School | Columbus | Tigers | Blue Crimson | |
Carver High School | Dawson | ? | ? | see blog |
Carver High School ????-1970 | Douglas | Tigers | ? | |
Carver High School | Hamilton | Trojans | ? | |
Carver High School ????-1957 | Haralson Co. | Hornets | ? | |
Carver High School | Milledgeville | ? | ? | |
Carver High School 1958-1970 | Monroe | Wildcats | Gold Maroon | |
Carver High School | Richmond Hill | ? | ? | |
Carver High School | Wadley | ? | ? | |
Cave Spring High School ????-1985 | Cave Spring | Springers | Gold Purple | |
Cave Spring High School ????-1985 | Cave Spring | Yellow Jackets | Gold Purple | |
Cedar Grove High School | Cedar Grove | Blue Devils | Blue White | |
Cedar Hill High School | Cedartown | Panthers | ? | |
Center High School | Waycross | Tigers | Blue Gold | see blog |
Central High School ????-1970 | Newnan | Panthers | Black Gold | |
Central High School 1955-1970 | Newnan | Panthers | Black Gold | |
Central High School 1959-???? | McRae | Tigers | ? | |
Centralhatchee High School | Centralhatchee | Red Devils | ? | |
Chatsworth High School ????-1934 | Chatsworth | Green Wave | ? | |
Chatsworth High School ????-1934 | Chatsworth | Indians | ? | |
Chatsworth School for Blacks ????-1964 | Chatsworth | ? | ? | |
Chattanooga Valley High School ????-1989 | Flintstone | Eagles | Maroon White | |
Chauncey High School 1875-1957 | Chauncey | Comets | ? | |
Chestatee High School ????-1967 | Chestatee | Hummingbirds | ? | |
Chester High School ????-1957 | Chester | Eagles | ? | |
Chula High School | Chula | Rebels | ? | |
Clarkesville High School | Clarkesville | Blue Demons | Blue White | |
Clay County High School 1955-1981 | Fort Gaines | Blue Devils | ? | |
Clay County High School 1955-1981 | Fort Gaines | Lakers | ? | |
Climax High School | Climax | Tigers | ? | |
Cochran Colored High School | Cochran | Tigers | ? | |
Cochran High School ????-1978 | Cochran | Bearcats | Gold Purple | |
Cochran High School ????-1978 | Cochran | Royals | ? | |
Cohutta High School ????-1954 | Cohutta | Bulldogs | ? | |
College Park High School 1943-1988 | College Park | Rams | Navy White | |
Collins High School ????-1968 | Collins | Bobcats | ? | |
Columbus Industrial 1906-1937 | Columbus | ? | ? | |
Commercial High School ????-1958 | Savannah | Cobras | ? | |
Commercial High School 1888-1947 | Atlanta | Red Raiders | ? | |
Commercial High School 1888-1947 | Atlanta | Typists | ? | |
Condor High School | Condor | Red Devils | ? | |
Conyers High School ????-1956 | Conyers | Bulldogs | Black Red | |
Cook County Training ????-1970 | Adel | Rams | ? | |
Coolidge Colored High School | Coolidge | ? | ? | |
Coolidge High School ????-1959 | Coolidge | Eagles | ? | |
Coolidge High School ????-1959 | Coolidge | Redbirds | Red White | |
Cordele High School ????-1957 | Cordele | Bulldogs | Black Red | |
Cornelia High School | Cornelia | Rebels | ? | |
Cornelia High School | Cornelia | Yellow Jackets | Blue Yellow | |
Cornelia Regional High School | Cornelia | ? | ? | |
Corry High School 1956-???? | Greensboro | Tigers | ? | |
Cottondale High School ????-1953 | Cottondale | ? | ? | |
Cousins High School | Covington | ? | ? | |
Covington High School ????-1949 | Covington | Rams | Navy White | |
Cranmer School 1995-1996 | Atlanta | ? | ? | |
Crawford County Training | Roberta | Bulldogs | ? | |
Crawford High School | Crawford | Indians | ? | |
Crestwood High School 1972-1991 | Dunwoody | Colonels | Blue Red Grey | Facebook |
Crim High School 1988-2005 | Atlanta | Eagles | Blue White | Facebook |
Crisp High School | Lanier Co. | Red Jackets | ? | |
Cumming High School | Cumming | Bulldogs | Black Red | |
Cusseta High School ????-1975 | Cusseta | Red Devils | ? | |
Cusseta Industrial High School | Cusseta | Lions | Maroon Gold | |
Cuthbert High School ????-1964 | Cuthbert | Purple Hurricanes | Purple White | |
Cuyler High School | Savannah | Phantoms | ? | |
Cuyler-Beach High School | Savannah | ? | ? | |
Dade County High School 1925-1975 | Trenton | Wildcats | Maroon White | yearbooks  |
Dallas High School ????-1969 | Dallas | Tigers | ? | |
Damascus High School ????-1964 | Damascus | Lions | Yellow | |
Darien High School ????-1970 | Darien | Red Devils | Red Black | |
Dasher Bible School 1914-? | Dasher | Ducks | ? | |
Dasher High School | Valdosta | Golden Tigers | ? | see blog |
Davis High School ????-1975 | Davis | Yellow Jackets | Gold Purple | |
Dawson High School ????-1947 | Dawson | Green Wave | ? | |
Dawson High School ????-1947 | Dawson | Terriers | ? | |
Dexter High School ????-1970 | Dexter | Hornets | ? | |
Dickerson High School | Vidalia | Tigers | Gold Maroon | |
Dixie High School | Dixie | Demons | ? | |
Dock Kemp High School | Wrightsville | Wildcats | ? | |
Dodge High 1921-1957 | Dodge High | Flames | ? | |
Doerun High School ????-1978 | Doerun | Deer (Does) | Red White | |
Donald Fraser High School | Decatur | ? | Black Gold | |
Donalsonville High School | Donalsonville | Indians | ? | |
Donalsonville High School | Donalsonville | Seminoles | ? | |
Dorchester Academy | McIntosh | Panthers | ? | |
Douglas High School ????-1955 | Douglas | Pirates | Black Red | |
Douglass High School ????-1998 | Montezuma | Yellow Jackets | Gold Green | |
Douglass High School ????-1970 | Thomasville | Lions | Blue Gold | see blog |
Drake High School 1958-???? | Thomaston | Yellow Jackets | Black Gold | |
Drexel High School | Atlanta | ? | Gold Green | |
Dudley High School ????-1970 | Dudley | Cardinals | ? | |
Dudley Hughes High School | Macon | Wolverines | Burgundy Gold | |
Dykes High School 1959-1973 | Atlanta | Colts | Blue White | |
E. T. Holmes High School | Athens | ? | ? | |
East Baker High School | Newton | ? | ? | |
East Crisp High School ????-1957 | Cordele | Tigers | ? | |
East Depot High School | LaGrange | Wolverines | Gold Green | |
East Fannin High School 1956-1976 | Morganton | Wildcats | Black Gold | |
East High School ????-1989 | Atlanta | Wildcats | Blue Orange | |
East Rome High School 1957-1992 | Rome | Gladiators | Blue Gold | |
Eastbrook High School ????-1975 | Dalton | Mustangs | Blue Red White | |
Eastman High School 1898-1957 | Eastman | Eagles | Black Gold | |
Eastman High School 1898-1957 | Eastman | Wildcats | ? | |
Ed Stroud High School | Watkinsville | Eagles | Blue White | |
Eddy High School | Milledgeville | ? | ? | |
Edison High School ????-1963 | Edison | Dynamos | ? | |
Effingham Academy ????-1956 | Springfield | Red Flashes | ? | |
Elberton High School ????-1956 | Elberton | Blue Devils | Blue White | |
Elder High School | Sandersville | Tigers | Purple Yellow | |
Ellijay High School ????-1956 | Ellijay | Bobcats | Purple White | |
Ellijay High School ????-1956 | Ellijay | Indians | Green White | |
Elm Street High School | Rockmart | Wolverines | ? | |
Emanuel County High School | Swainsboro | Rattlers | ? | |
Emery Street High School | Dalton | ? | ? | |
Emory High School 1919-1931 | Atlanta | ? | ? | |
Ethel Kight High School 1956-1970 | Troup Co. | Red Devils | Black Red | |
Eureka High School ????-1970 | Ashburn | Tigers | ? | |
Eureka High School | Butler | Tigers | ? | |
Eva Thomas High School ????-1970 | College Park | Bearcats | ? | |
Eva Thomas High School | College Park | Bearcats | ? | |
Evans County High School | Claxton | Longhorns | ? | |
Excelsior High School 1965-???? | Rochelle | Rams | Blue Gold | |
F. B. Henderson High School | Jackson | Tigers | ? | |
Faceville High School | Faceville | Scarlet Tide | ? | |
Fair Street High School | Gainesville | Tigers | ? | see blog |
Fairburn High School | Fairburn | Bears | ? | |
Fairmont High School 1949-1970 | Griffin | Bears | Blue White | |
Fairmount High School ????-1991 | Fairmount | Bulldogs | Black Red | |
Fayette County Training | Fayetteville | ? | ? | |
Feldwood High School 1977-1988 | Atlanta | Flames | Black Red | |
Fitzhugh Lee High School | Smyrna | Rams | ? | |
Flint River Farms High School | Macon Co. | Tigers | ? | |
Folkston High School ????-1961 | Folkston | Indians | Black Red | |
Forrester High School | Alto | Vikings | ? | |
Fort Gaines High School ????-1955 | Fort Gaines | Blue Devils | ? | |
Fort Gaines High School ????-1955 | Fort Gaines | Tigers | ? | |
Fort Valley High & Industrial | Fort Valley | Tigers | Blue Gold | |
Fort Valley High School ????-1979 | Fort Valley | Green Wave | Gold Green | |
Fountain High School ????-1970 | Forest Park | Rams | Maroon White | |
Franklin County High & Trade | Franklin Co. | ? | ? | |
Fulton High School ????-1994 | Atlanta | Redbirds | Cardinal White | yearbooks  |
George High School ????-1995 | Atlanta | Falcons | Black Orange | |
Georgetown High School ????-1971 | Georgetown | ? | ? | |
Georgia Christian High School | Dasher | Generals | Blue White | |
Georgia Industrial Institute 1952-1974 | Alto | Hornets | Green White | |
Georgia Military Academy 1900-1966 | College Park | Cadets | Red White | |
Gillespie High School | Brunswick | ? | ? | |
Gillespie-Selden High School ????-1956 | Cordele | ? | ? | |
Glascock County Training | Gibson | ? | ? | |
Glennville High School ????-1993 | Glennville | Bulldogs | Gold Green | |
Glenwood High School ????-1962? | Glenwood | Huskies | ? | |
Glenwood High School | Winder | Tigers | ? | |
Good Hope-Peters High School | Good Hope | ? | ? | |
Gordon High School 1957-1987 | DeKalb Co. | Generals | Black Red | |
Gordon High School | Gordon | Redkins | ? | |
Gordon Military 1872-1972 | Barnesville | Bulldogs | Black Red | |
Grantville High School | Grantville | ? | ? | |
Grantville Training | Grantville | ? | ? | |
Grayson High School 1913-1957 | Grayson | Rams | ? | |
Greenard-Watson High School | Buford | ? | ? | |
Greene County High School ????-1956 | Greensboro | Tigers | ? | |
Greene-Taliaferro High School 1982-2001 | Greensboro | Tigers | Black Gold | |
Greensboro High School ????-1965 | Greensboro | Tigers | Black Orange | |
Greenville Consolidated High School | Greenville | Wolverines | ? | |
Griffin Vocational High School ????-1949 | Griffin | Bears | ? | |
H. T. Singleton High School | Morgan | ? | ? | |
Hahira High School ????-1966 | Hahira | Bulldogs | Black Orange | |
Hahira High School ????-1966 | Hahira | Tigers | ? | |
Hamilton High School ????-1969 | Scottdale | Hornets | Gold Green | |
Hamilton High School | Scottdale | Hornets | Gold Green | |
Hancock Central High School 1960-???? | Sparta | Bulldogs | Gold Maroon | |
Hapeville High School 1938-1988 | Hapeville | Hornets | Green White | |
Haralson County Consolidated High School 1957-???? | Waco | ? | ? | |
Harper High School 1963-1996 | Atlanta | Trojans | ? | |
Harper-Archer High School 1996-2002 | Atlanta | Trojans | ? | |
Harrison High School | West Point | ? | ? | |
Hart County Training | Hartwell | ? | ? | |
Hartwell High School ????-1956 | Hartwell | Bulldogs | Black Orange | |
Haven Home High School | Savannah | ? | ? | |
Hazlehurst High & Elementary | Hazlehurst | Dragons | ? | |
Headland High School 1957-1982 | East Point | Highlanders | Black Red | |
Henderson High School 1968-1996 | Chamblee | Cougars | Columbia Blue Navy | |
Henderson High School | Cuthbert | ? | ? | |
Henry County Training | McDonough | Red Devils | ? | |
Herctoma High School ????-1970 | Statenville | ? | ? | |
Herring Street High School | Decatur | Bulldogs | ? | |
Hill High School | LaFayette | ? | ? | |
Hoboken High School ????-1967 | Hoboken | Trojans | ? | |
Hogansville High School 1893-1996 | Hogansville | Green Wave | Green Silver | |
Holley High School | Sylvester | ? | ? | |
Holsey-Cobb Institute | Cordele | Leopards | ? | |
Homerville High & Elementary | Homerville | Hornets | ? | |
Homerville High School ????-1952 | Homerville | Panthers | ? | |
Homerville High School ????-1952 | Homerville | Wildcats | ? | |
Hooper-Renwick High School | Lawrenceville | ? | ? | |
Houston County Training | Perry | Indians | ? | |
Howard High School 1923-1976 | Atlanta | Rams | Blue Gold | |
Howard High School 1923-1976 | Atlanta | Rams | Blue Gold | |
Howard Warner High School ????-1955 | Newnan | ? | ? | |
Hubbard High School | Forsyth | Tigers | Gold Maroon | |
Hudson High School | Macon | ? | ? | |
Hunt High School ????-1970 | Fort Valley | Tigers | Blue Gold | |
Hutcheson High School | Douglasville | ? | ? | |
Hutto High School ????-1970 | Bainbridge | Tigers | Black Gold | see blog |
Immaculate Conception Academy | Augusta | ? | ? | |
Irwinton High School | Irwinton | Ishs | ? | |
Irwinville High School ????-1954 | Irwinville | Farmers | ? | |
J. P. Carr High School | Conyers | Eagles | Grey Maroon | |
Jakin High School ????-1963 | Jakin | Rebels | ? | |
Jasper County Training ????-1968 | Monticello | ? | ? | |
Jasper High School | Jasper | Blue Jays | ? | |
Jefferson County High & Elementary | Louisville | Lions | ? | |
Jeffersonville High School | Jeffersonville | ? | ? | |
Jeruel Academy | Athens | ? | ? | |
Jesup High School | Jesup | Yellow Jackets | Gold White | |
John Lewis High School | Ellaville | ? | ? | |
Johnson High School 1959-???? | Savannah | Atomsmashers | Blue Orange | |
Johnson High School ????-1965 | Rome | Wildcats | Blue Gold | |
Josey High School 1964-???? | Augusta | Eagles | Gold Green | |
Kaigler Training | Georgetown | ? | ? | |
Kestler High School | Damascus | ? | ? | |
Kite High School ????-1968 | Kite | ? | ? | |
Knox Institute 1868-1928 | Athens | ? | ? | |
L. S. Ingram High School ????-1960 | Sparta | ? | ? | |
Lake Park High School ????-1959 | Lake Park | Panthers | ? | |
Lakeland High & Elementary | Lakeland | ? | ? | |
Lakeshore High School 1961-1988 | Atlanta | Lancers | Blue Red | |
Lakeview High School 1933-1973 | Catoosa Co. | ? | ? | |
Lamson-Richardson High School | Marshallville | Yellow Jackets | ? | |
Lanier High School 1913-1970 | Macon | Poets | Green Orange | |
Lanier High School for Girls 1924-1932 | Macon | ? | ? | |
Lasseter High School ????-1970 | Macon | ? | ? | |
Laurens High School ????-1970 | Cadwell | Tigers | ? | |
Lavonia High School ????-1964 | Lavonia | Bulldogs | Navy White | |
Lawrenceville High School ????-1957 | Lawrenceville | Panthers | Gold White | |
Leary High School ????-1958 | Leary | ? | ? | |
Lee County Training | Leesburg | ? | ? | |
Lee Street High School | Blackshear | Hornets | ? | |
Lemon Street High School | Marietta | Hornets | Blue White | |
Liberty County High School 1951-1972 | McIntosh | Tigers | Gold Purple | |
Liberty County High School ????-1972 | Riceboro | Tigers | Gold Purple | |
Lilburn High School ????-1966 | Lilburn | Tigers | ? | |
Lillian Street High School | Metter | ? | ? | |
Lincoln County Training | Lincolnton | ? | ? | |
Lincolnton High School | Lincolnton | Bearcats | ? | |
Lincolnton High School | Lincolnton | Red Devils | ? | |
Locust Grove Institute | Locust Grove | Bobcats | ? | |
Log Cabin Center | Hancock Co. | ? | ? | |
Louisville High School ????-1995 | Louisville | Eagles | ? | |
Louisville High School ????-1995 | Louisville | Raiders | Blue Red White | |
Lowery High School | Preston | ? | ? | |
Lowndes County High School 1959-1966 | Valdosta | Golden Eagles | Blue Gold | |
Lowndes County Training ????-1960 | Lowndes Co. | Trojans | ? | |
Lucy Laney High School 1949-open | Augusta | Wildcats | Grey Red | History |
Ludowici High School ????-1974 | Ludowici | Wildcats | ? | |
Lumber City High School ????-1963 | Lumber City | Hornets | ? | |
Lumpkin High & Industrial | Lumpkin | ? | ? | |
Luthersville High School ????-1961 | Luthersville | ? | ? | |
Lyman Hall High School ????-1957 | Hall Co. | Rebels | ? | |
Lynwood Park High School | Chamblee | ? | ? | |
Lyons High School ????-1987 | Lyons | Bulldogs | Black Red | |
Lyons Industrial | Lyons | Lions | ? | |
M. D. Collins High School 1969-1988 | College Park | Cougars | Red White | |
Macon County Training | Montezuma | ? | ? | |
Madison High School ????-1955 | Madison | Bulldogs | Black Red | |
Madison Street High School | Albany | Golden Tornadoes | Gold Green | |
Maggie Califf High School | Gray | Rattlers | ? | |
Magnolia High School ????-1970 | Thomasville | Buccaneers | Black White | |
Magnolia High School | Valdosta | ? | ? | |
Main High School ????-1969 | Rome | Panthers | Gold Green | |
Main High School | Rome | Panthers | Gold Green | |
Manor High School ????-1968 | Manor | Indians | ? | |
Mansfield High School 1908-1949 | Mansfield | ? | ? | |
Marion County Colored High School | Buena Vista | ? | ? | |
Marion County High School ????-1975 | Buena Vista | Red Foxes | ? | |
Mark Smith High School ????-1970 | Macon | Bulldogs | Black Red | |
Marvin Pittman High School ????-1974 | Collegeboro | Rams | ? | |
Mary Fleming High School | Laurens Co. | Lions | ? | |
Mary Johnson High School | Franklin | ? | ? | |
Matthews High School | Hiram | ? | ? | |
McArthur High School | | ? | ? | |
McDuffie County Training | Thomson | Rams | ? | |
McEvoy High School 1956-1970 | Macon | ? | ? | |
McHenry High School | Rome | Cardinals | Red White | |
McRae-Helena High School | McRae | Blue Devils | Blue White | |
Meigs High School ????-1961 | Meigs | Hawks | ? | |
Meigs High School ????-1961 | Meigs | Spiders | ? | |
Memorial High School | Brunswick | ? | ? | |
Menlo High School ????-1961 | Menlo | Tigers | Blue White | |
Meriwether County High School ????-1968 | Woodbury | Cardinals | ? | |
Meriwether County Training | Manchester | ? | ? | |
Midville High School ????-1966 | Midville | Bulldogs | ? | |
Midway High School 1833-1956 | Midway | Rebels | ? | |
Milan High School ????-1963 | Milan | Red Devils | ? | |
Millen High School ????-1952 | Millen | Eagles | Blue White | |
Millen High School ????-1952 | Millen | Red Raiders | Black Red | |
Miller High School 1932-1970 | Macon | ? | ? | |
Millville High School | Dudley | Rams | ? | |
Milner High School ????-1970 | Milner | Falcons | ? | |
Mitchell County High School ????-1981 | Camilla | Panthers | ? | |
Mitchell County Training | Pelham | ? | ? | |
Mitchell-Baker High School 1981-2006 | Camilla | Eagles | Blue Red White | Facebook |
Monitor High School | Fitzgerald | Eagles | Gold Maroon | see blog |
Monroe High School | Albany | Tornadoes | Gold Green | |
Montezuma High School | Montezuma | Aztecs | Black Gold | |
Montgomery County Training | Mt. Vernon | ? | ? | |
Morgan High School ????-1958 | Morgan | Hornets | ? | |
Morganton High School ????-1956 | Morganon | Wildcats | ? | |
Morven High School ????-1959 | Morven | Eagles | ? | |
Moultrie High School ????-1978 | Moultrie | Packers | Black Gold | |
Moultrie High School for Colored Youth | Moultrie | Rams | ? | |
Mount Moriah High School ????-1974 | Decatur Co. | Jaguars | ? | see blog |
Mount Vernon High School 1973-1997 | Atlanta | Crusaders | ? | |
Mount Vernon High School 1973-1997 | Atlanta | Patriots | ? | |
Mount Vernon-Ailey High School ????-1956 | Mount Vernon | Lions | Black Gold | |
Murden High School | Crawfordville | ? | ? | |
Murphy High School 1947-1988 | Atlanta | War Eagles | Blue White | |
Mystic High School ????-1954 | Mystic | Cornhuskers | ? | |
Nacoochee Industrial 1903-1927 | Nacoochee | ? | ? | |
Nahunta High School ????-1967 | Nahunta | Wildcats | ? | |
Nashville High & Elementary ????-1969 | Nashville | Falcons | Blue Gold | |
Nashville High School ????-1954 | Nashville | Hornets | ? | |
Nashville High School ????-1954 | Nashville | Swampers | ? | |
Nashville High School ????-1954 | Nashville | Tigers | Black Red | |
Naylor High School ????-1959 | Naylor | Hornets | ? | |
Nevils High School ????-1955 | Nevils | Red Devils | ? | |
New Lois High School ????-1954 | Berrien Co. | Rams | ? | |
New Lois High School ????-1954 | Berrien Co. | Red Hornets | ? | |
New River High School ????-1954 | Berrien Co. | Ramblers | ? | |
New Union High School | Boston | ? | ? | |
Nicholls High School ????-1990 | Nicholls | Redskins | ? | |
Norman Park High School ????-1978 | Norman Park | Trojans | ? | |
North Atlanta Christian School 1984-1999 | Atlanta | ? | ? | |
North Avenue Presbyterian School 1909-1951 | Atlanta | Shamrocks | ? | |
North Boston High School | Boston | Yellow Jackets | ? | |
North Camden High School ????-1950 | Woodbine | ? | Blue | |
North Fulton High School ????-1991 | Atlanta | Bulldogs | Black Red | Class of 75 |
North Habersham High School 1951-1970 | Clarkesville | Bobcats | Black Gold | |
North Whitfield High School 1954-1975 | Tunnel Hill | Pioneers | Gold Purple | |
Northside High School 1950-1991 | Atlanta | Tigers | Purple White | Class of 70 |
Northside High School | Jesup | Tigers | ? | |
O'Keefe High School 1947-1973 | Atlanta | Irish | Gold Green | |
Oak Hill High School | Sylvester | ? | ? | |
Oak Park High School ????-1963 | Oak Park | ? | ? | |
Oak Ridge High School | Greenville | ? | ? | |
Oakwood High School ????-1957 | Oakwood | Eagles | ? | |
Ochlocknee High School | Ochlocknee | Indians | Blue Gold | |
Ocilla High & Industrial | Ocilla | Wildcats | ? | |
Ocilla High School ????-1954 | Ocilla | Aces | Maroon White | |
Ocilla High School ????-1954 | Ocilla | Indians | ? | |
Ocilla High School ????-1954 | Ocilla | Orphans | Blue Gold | |
Ocilla High School ????-1954 | Ocilla | Terrapins | ? | |
Oconee High School 1950-???? | Dublin | Trojans | Blue Gold | |
Odum High School ????-1967 | Odum | ? | ? | |
Oglethorpe County Consolidated High School | Lexington | ? | ? | |
Oglethorpe High School | Oglethorpe | Eagles | ? | |
Old National Christian School | Atlanta | Patriots | ? | |
Olive Springs High School 1881-1936 | Cobb Co. | ? | ? | |
Omega High School ????-1966 | Omega | Blue Jays | ? | |
Omega High School ????-1966 | Omega | Planters | ? | |
Palmer-Stone Institute | Oxford | Wildcats | ? | |
Palmetto High School 1971-1990 | Palmetto | Raiders | Blue Gold | |
Patterson High School ????-1981 | Patterson | Eagles | Green White | |
Pavo High School ????-1961 | Pavo | Pirates | Blue White | |
Peabody High School | Eastman | Tigers | Gold Navy | |
Pearl High School | Madison | Tigers | ? | |
Pearl Stephens High School | Warner Robins | ? | ? | |
Pearson High School ????-1955 | Pearson | Derbies | ? | |
Pearson High School ????-1955 | Pearson | Tigers | ? | |
Pembroke High School | Pembroke | ? | ? | |
Peter G. Appling High School 1958-1970 | Macon | Wildcats | Black Gold | |
Peter G. Appling High School 1958-1970 | Macon | Wildcats | Black Gold | |
Pickens County Training | Tate | ? | ? | |
Piedmont Institute | Waycross | Hilltoppers | ? | |
Pike County Consolidated High School | Concord | ? | ? | |
Pine Grove High School ????-1959 | Lowndes Co. | Eagles | ? | |
